Design and analysis of ecological experiments / Samuel M. Scheiner and Jessica Gurevitch (Eds.)
Material type:
TextPublication details: Oxford ; New York : Oxford University Press, 2001. Edition: 2nd edDescription: xvi, 415 p. : ill. ; 24 cmISBN: 0195131878 (alk. paper); 0195131886 (pbk. : alk. paper)Subject(s): Ecology -- Statistical methods | Experimental designDDC classification: 577/.07/27 LOC classification: QH541.15.S72 | D47 2001Online resources: Publisher description | Table of contents only
| Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| Book | UDOM Library - Collection of Earth Science and Engineering | QH541.15.S72 D47 2001 (Browse shelf(Opens below)) | 1-3 | Available | 1994 | ||
| Book | UDOM Library - Collection of Earth Science and Engineering | QH541.15.S72 D47 2001 (Browse shelf(Opens below)) | 2-3 | Available | 1995 | ||
| Book | UDOM Library - Collection of Earth Science and Engineering | QH541.15.S72 D47 2001 (Browse shelf(Opens below)) | 3-3 | Available | 1996 | ||
| Book | UDOM Library - Collection of Natural and mathematical Sciences | NFIC | QH541.15.S72 D47 2001 (Browse shelf(Opens below)) | C.4 | Not for loan | 18427390 |
Includes bibliographical references (p. 371-401).

There are no comments on this title.