Utility mapping and record keeping for infrastructure / David Pickering, Jonathan M. Park, David H. Bannister.
Material type:
TextSeries: Urban Management Program (Series) ; 10.Publication details: Washington, D.C. : Published for the Urban Management Programme by the World Bank, c1993. Description: xiii, 69 p. : ill., maps ; 28 cmISBN: 0821324268Subject(s): Municipal services -- Records and correspondence | Municipal services -- Information services | Infrastructure (Economics)DDC classification: 651.5/042 LOC classification: HD4431 | .P53 1993
| Item type | Current library | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
| Book | Ardhi University - Main Library | 651.5/042 PIC (Browse shelf(Opens below)) | Not for loan | 00013120 | |
| Book | Ardhi University - Main Library | 651.5/042 PIC (Browse shelf(Opens below)) | Not for loan | 00013121 | |
| Book | Ardhi University - Main Library | 651.5/042 PIC (Browse shelf(Opens below)) | Not for loan | 00013122 | |
| Book | Ardhi University - Main Library | 651.5/042 PIC (Browse shelf(Opens below)) | Not for loan | 00013123 | |
| Book | Ardhi University - Main Library | 651.5/042 PIC (Browse shelf(Opens below)) | Not for loan | 00013124 |
At head of title: UNDP/UNCHS/World Bank.
Includes bibliographical references (p. [31]-32).

There are no comments on this title.