Structure elucidation by NMR in organic chemistry : a practical guide / Eberhard Breitmaier.
Material type:
TextPublication details: Chichester, West Sussex, England : Wiley, c2002. Edition: 3rd rev. edDescription: xii, 258 p. : ill. ; 26 cmISBN: 047085006X (acidfree paper); 0470850078 (pbk. : acidfree paper)Subject(s): Organic compounds -- Structure | Nuclear magnetic resonance spectroscopyDDC classification: 547/.30877 LOC classification: QD476 | .B67 2002Online resources: Publisher description | Table of contents
| Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| Book | UDOM Library - Collection of Education | QD476 .B67 2002 (Browse shelf(Opens below)) | 2-4 | Available | 11962 | |
| Book | UDOM Library - Collection of Education | QD476 .B67 2002 (Browse shelf(Opens below)) | 3-4 | Available | 11963 | |
| Book | UDOM Library - Collection of Education | QD476 .B67 2002 (Browse shelf(Opens below)) | 4-4 | Available | 11964 | |
| Book | UDOM Library - Collection of Humanities and Social Sciences | QD476 .B67 2002 (Browse shelf(Opens below)) | 1-4 | Available | 11960 |
Browsing UDOM Library - Collection of Education shelves Close shelf browser (Hides shelf browser)
| No cover image available | ||||||||
| QD 474 .M3 1973 Magnetism and transition metal complexes / | QD 475 .H5 1968 Physical methods in advanced inorganic chemistry/ | QD476 .B67 2002 Structure elucidation by NMR in organic chemistry : a practical guide / | QD476 .B67 2002 Structure elucidation by NMR in organic chemistry : a practical guide / | QD476 .B67 2002 Structure elucidation by NMR in organic chemistry : a practical guide / | QD 476 .J3 1969 Applications of nuclear magnetic resonance spectroscopy in organic chemistry, | QD476 .P74 1985 Progress in physical organic chemistry. |
Includes bibliographical references (p. 250-251) and index.

There are no comments on this title.